KLT30C Battery Operated Pallet Truck
KLT30C Battery Operated Pallet Truck
| MODEL | KLT30C | KLT30C | KLT30C | |||
| Maximum load capacity | kg | 2000 | 2500 | 3000 | ||
| load center | Q | mm | 600 | 600 | 600 | |
| Maximum lifting height | H3 | mm | 120 | 120 | 120 | |
| Travel speed (without load) | km/h | 5.5 | 5.5 | 5.5 | ||
| Performance | Travel speed (with load) | km/h | 5 | 5 | 5 | |
| Lifting speed (without load) | mm/s | 25 | 25 | 25 | ||
| Lifting speed (with load) | mm/s | 20 | 20 | 20 | ||
| Lowering speed (without load) | mm/s | 25 | 25 | 25 | ||
| Lowering speed (with load) | mm/s | 40 | 40 | 40 | ||
| Gradeability (without load ) | % | 7 | 7 | 7 | ||
| Gradeability (with load ) | % | 5 | 5 | 5 | ||
| Service Weight (with battery) | kg | 680 | 680 | 680 | ||
| Overall length of frame | L | mm | 1995 | 1995 | 1995 | |
| Overall length of frame(with platform) | mm | 2414 | 2414 | 2414 | ||
| Overall width of frame | B | mm | 782 | 782 | 782 | |
| Wheelbase | Y | mm | 1465 | 1465 | 1465 | |
| Fork length | mm | 1150 | 1150 | 1150 | ||
| Fork outside width | B1 | mm | 680 | 680 | 680 | |
| Dimensions | Fork inside width | B2 | mm | 340 | 340 | 340 |
| Fork thickness | mm | 65 | 65 | 65 | ||
| Fork height when fork lowered to lowest | S | mm | 85 | 85 | 85 | |
| Min ground clearance
Theoretical width of minimum aisle for right-angle stacking (1200×1000) |
mm | 5 | 5 | 5 | ||
| Asts | mm | 2360 | 2360 | 2360 | ||
| Minimum turning radius (without platform) | Wa | mm | 1770 | 1770 | 1770 | |
| Minimum turning radius (with platform) | Wai | mm | 2170 | 2170 | 2170 | |
| Front wheel | mm | 85*70 | 85*70 | 85*70 | ||
| Drive wheel | mm | 250*80 | 250*80 | 250*80 | ||
| Tire | Caster wheel | mm | 130*55 | 130*55 | 130*55 | |
| Wheel material | polyurethane | |||||
| Electrical | Drive motor type | ACseries motor | ||||
| components | Rated output | kw | 1.5 | 1.5 | 1.5 | |
| Hoist motor type | DCseries motor | |||||
| Rated output | kw | 1.2 | 1.2 | 1.2 | ||
| battery | Voltage | V | 24 | 24 | 24 | |
| Capacity | AH | 160 | 160 | 160 | ||
| Weight | kg | 150 | 150 | 150 |





